Crescent Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1353 Martin AVE 5 6 3,117 $10,000,000 $3,208
1408 Edgewood DR 4 4 3,759 $9,200,000 $2,447
1560 University AVE 6 4 3,892 $4,988,800 $1,281
1157 Lincoln AVE 4 3 1,834 $2,688,000 $1,465
235 Middlefield RD 3 2 1,296 $2,200,000 $1,697
Average: 4.4 3.8 2,779 $5,815,360 $2,020
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
465 Hale ST 4 5 5,135 $16,000,000 $15,350,000 $2,989 4/23/26
428 Maple ST 5 6 4,499 $12,988,000 $11,902,500 $2,645 6/26/26
1307 University AVE 7 9 7,473 $12,180,000 $11,400,000 $1,525 9/5/25
65 Kirby PL 5 3 2,485 $6,488,000 $9,000,000 $3,621 7/17/26
90 Crescent DR 6 7 4,998 $6,999,000 $8,108,000 $1,622 5/4/26
440 Hale ST 4 3 2,684 $6,995,000 $8,020,000 $2,988 5/8/26
1661 University AVE 4 6 4,527 $8,395,000 $7,850,000 $1,734 8/29/25
1385 Dana AVE 4 4 2,922 $7,350,000 $7,800,000 $2,669 4/16/26
985 Lincoln AVE 5 5 2,893 $6,498,000 $7,435,000 $2,569 2/24/26
1285 Hamilton AVE 3 3 2,907 $5,398,000 $7,075,000 $2,433 11/20/25
Average: 3.9 3.6 2,845 $5,699,406 $5,959,531 $2,088
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than COMPASS are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved