Morgan Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
70 E Main AVE 3 2 979 $6,688,000 $6,831
57 E 1st ST 2 2 900 $6,688,000 $7,431
50 E Main AVE N/A N/A N/A $6,688,000 Unknown
55 E 1st ST 4 2 1,300 $6,688,000 $5,144
16260 Church ST N/A N/A N/A $4,850,000 Unknown
1090 Rose Orchard PL 4 5 4,729 $4,250,000 $898
19963 Hale AVE 4 3 4,793 $4,200,000 $876
2315 Rockwood Ranch RD 4 4 4,200 $3,955,000 $941
1095 Rose Orchard 4 5 4,433 $3,950,000 $891
18471 Corte Zapala 5 6 6,089 $3,850,000 $632
Average: 3.8 3.3 2,596 $1,711,247 $788
Viewing 1 - 10 of 160
Viewing 1 - 10 of 160
Address Beds Baths Living ft2 List Price Cost per ft2
0 E Dunne N/A N/A N/A $5,988,000 Unknown
1075 Rose Orchard Place 5 6 5,159 $4,695,000 $910
220 W Edmundson AVE N/A N/A N/A $3,600,000 Unknown
15190 Yvonne DR 6 6 5,558 $3,299,999 $593
18780 Alicante Circula 5 4 4,059 $2,999,000 $738
1815 Silverwings CT 5 5 4,375 $2,550,000 $582
1506 Morning Star DR 5 4 3,480 $2,299,000 $660
18220 Tolusa PL 4 4 3,051 $1,998,888 $655
16800 Zinfandel CIR 4 3 2,995 $1,998,888 $667
955 La Vista 5 3 3,132 $1,798,888 $574
Average: 3.6 3.2 2,228 $1,485,842 $641
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
18261 Corte Agustin 5 6 5,122 $5,000,000 $5,000,000 $976 1/27/26
18735 Corte Paterna 6 7 5,928 $4,988,000 $4,810,000 $811 7/28/25
15209 Sycamore DR 5 5 4,621 $4,099,999 $4,099,999 $887 6/1/26
1960 Pear DR 5 5 4,232 $3,799,999 $3,800,000 $897 5/20/26
18205 Via Potano 5 6 6,260 $3,700,000 $3,650,000 $583 6/12/26
2050 Via Santa Elena 5 5 5,512 $3,640,676 $3,640,676 $660 9/29/25
2175 Via Santa Elena 5 6 5,122 $3,071,280 $3,505,884 $684 2/24/26
1887 Shafer AVE 5 4 5,028 $3,400,000 $3,500,000 $696 6/16/26
18661 Corte Obispo 5 6 5,122 $3,157,085 $3,488,637 $681 5/29/26
2155 Via Santa Elena 5 6 4,865 $3,499,000 $3,474,000 $714 1/30/26
Average: 3.6 3.0 2,323 $1,451,323 $1,441,500 $631
Viewing 1 - 10 of 530
Viewing 1 - 10 of 530

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than COMPASS are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved