Campbell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
140 S Peter DR 4 4 4,012 $5,995,000 $1,494
1600 Winchester BLVD N/A N/A N/A $4,200,000 Unknown
190 W Campbell AVE 3 2 1,570 $3,950,000 $2,515
1151 Hazel AVE 6 5 3,017 $3,390,000 $1,123
1044 Audrey AVE 3 3 1,490 $2,950,000 $1,979
1673 Whitwood LN N/A N/A 3,300 $2,845,000 $862
674 W Sunnyoaks AVE 5 3 2,944 $2,798,000 $950
1324 Bent DR 3 3 2,225 $2,725,000 $1,224
313 N Milton AVE 3 3 1,661 $2,699,888 $1,625
122 Sunnyside CT 4 4 2,996 $2,690,000 $897
Average: 3.2 2.6 1,793 $1,779,238 $1,010
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Cost per ft2
134 Sunnyside AVE 4 4 2,996 $2,690,000 $897
499 West Latimer AVE 02-18 - Plan 2 4 4 2,578 $2,596,398 $1,007
1300 Patio Dr 3 3 2,076 $2,575,000 $1,240
289 Llewellyn AVE 18-18 - Plan 1 4 4 2,544 $2,507,390 $985
1631 Fawn CT 4 2 1,520 $2,488,000 $1,636
1500 W San Tomas Aquino RD 4 2 N/A $2,450,000 Unknown
287 Llewellyn AVE 017-18 Plan 2 4 4 2,578 $2,405,640 $933
285 Llewellyn AVE 016-18 Plan 2 4 4 2,578 $2,384,990 $925
281 Llewellyn AVE 014-18 - Plan 2 4 4 2,578 $2,369,990 $919
1305 Walnut DR 2 1 1,854 $2,350,000 $1,267
Average: 3.1 2.8 1,838 $1,701,358 $898
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
240 Union AVE N/A N/A 13,662 $7,280,000 $7,280,000 $532 8/15/25
1001 Audrey AVE 6 6 4,018 $4,690,000 $4,560,000 $1,134 3/9/26
1320 Theresa AVE 6 7 4,529 $4,365,000 $4,365,000 $963 9/26/25
229 Budd AVE 7 8 3,427 $4,475,000 $4,300,000 $1,254 10/2/25
401 Dallas DR 5 4 3,466 $4,288,000 $4,200,000 $1,211 4/17/26
136 Catalpa LN 5 5 3,839 $4,150,000 $4,150,000 $1,081 4/20/26
615 Chapman DR 5 6 3,370 $3,770,000 $4,070,000 $1,207 1/9/26
13 Virginia AVE 5 6 4,130 $3,988,810 $4,000,000 $968 6/17/26
341 Carlyn AVE 4 5 3,538 $3,899,999 $3,943,000 $1,114 3/19/26
810 Virginia CT 5 4 3,249 $4,070,000 $3,850,000 $1,184 4/17/26
Average: 3.4 2.5 1,798 $1,810,687 $1,866,426 $1,088
Viewing 1 - 10 of 315
Viewing 1 - 10 of 315

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than COMPASS are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved